Agency | MY | MVA | OTH | BJP | SS | NCP | INC | SSUBT | NCPSP |
---|---|---|---|---|---|---|---|---|---|
Poll of Polls | 151 | 129 | 8 | - | - | - | - | - | - |
Axis My India | 178-200 | 82-102 | 6-12 | 98-107 | 53-58 | 25-30 | 28-36 | 26-32 | 26-30 |
Matrize | 150-170 | 110-130 | 8-10 | 89-101 | 37-45 | 17-26 | 39-47 | 21-29 | 35-43 |
Dainik Bhaskar | 125-140 | 135-150 | 20-25 | - | - | - | - | - | - |
P-Marq | 137-157 | 126-146 | 2-8 | - | - | - | - | - | - |
Peoples Pulse | 175-195 | 85-112 | 7-12 | - | - | - | - | - | - |
Chanakya Strategies | 152-160 | 130-138 | 00 | - | - | - | - | - | - |
Zeenia | 129-159 | 124-154 | 0-10 | - | - | - | - | - | - |
Lokshahi Marathi | 128-142 | 125-140 | 8-23 | - | - | - | - | - | - |
SEATS COMPOSITION | |
---|---|
Total seats : | 288 |
General seats : | 234 |
Reserved for SCs : | 29 |
Reserved for STs : | 25 |
ELECTORATE DETAILS | |
---|---|
Total electors : | 9.70 crore |
Male electors : | 5.0 crore |
Female electors : | 4.69 crore |
18-19 electors : | 22.2 lakh |
Young electors (20-29) : | 1.85 crore |
Persons with Disabilities (PwD) electors : | 6.41 lakh |
Senior citizen (85+) electors : | 12.43 lakh |
Third Gender electors : | 6,101 |
Centenarian electors (100+ years) : | 47,392 |
Total candidates : | 4,136 |
Female candidates : | 363 |
Independent candidates : | 2,087 |
Polling Stations : | 1,00,186 |
Term of Assembly ends : | November 26, 2024 |