Agency | AAP | BJP+ | INC | OTH |
---|---|---|---|---|
Poll of Polls | 29 | 41 | 00 | 00 |
PMARQ | 21-31 | 39-49 | 0-1 | 00 |
Matrize | 32-37 | 35-40 | 0-1 | 00 |
JVC | 22-31 | 39-45 | 0-2 | 0-1 |
People's Pulse | 10-19 | 51-60 | 00 | 00 |
People's Insight | 25-29 | 40-44 | 1 | 00 |
Chanakya Strategies | 25-28 | 39-44 | 2-3 | 00 |
Poll Diary | 18-25 | 42-50 | 0-2 | 00 |
DV Research | 26-34 | 36-44 | 00 | 00 |
WeePreside | 46-52 | 18-23 | 0-1 | 00 |
Zeenia | 33-38 | 31-36 | 0-2 | 0-2 |
Axis My India | 15-25 | 45-55 | 0-1 | 0-1 |
Todays Chanakya | 13-25 | 45-57 | 00 | 0-3 |
ELECTION PROFILE | |
---|---|
No. of states/UTs : | 1 |
Total seats : | 70 |
General seats : | 58 |
Reserved for SCs : | 12 |
Reserved for STs : | -- |
Population estimate : | 2.18 crore |
Total electors : | 1.56 crore |
Male electors : | 83.76 lakh |
Female electors : | 72.36 lakh |
Third gender electors : | 1,267 |
18-19 electors : | 2.39 lakh |
Service electors : | 79,885 |
PwD electors : | 79,436 |
Senior Citizens (85+) : | 1.09 lakh |
Polling Stations : | 13,766 |
Term of Assembly ends : | 15.02.2025 |